Ring of Fire

2011ClubLogo Ring of Fire
  
# Name Height Age
0 Ken Porter 5'10" 24
1 Zach Washburn 6'4" 26
2 Pat McNally 5'11" 34
3 Josh Mullen 5'10" 31
4 Charlie Upton 6'1" 25
5 Taylor Pope 6'3" 31
6 Tommy Lamar 6'4" 21
7 Thomas Ward 5'10" 25
10 Mike Moore 6'0" 31
11 Josh Torell 6'1" 25
13 Bryan Conklin 6'6" 24
15 Charlie Furse 6'0" 21
16 Cameron Albin 6'0" 21
17 Dennis Tarasi 6'0" 23
18 Dave Snoke 5'11" 30
22 Brian Casey 5'11" 24
24 Noah Saul 6'0" 22
28 Larry Durgin 6'0" 26
29 Christian Johnson 6'2" 19
32 Josh Berkowitz 6'2" 28
33 Roy Matthews 6'3" 26
40 Jon Stone 6'0" 24
45 Brett Matzuka 5'8" 26
50 Josh Norris 5'10" 26
54 Stephen Bender 6'0" 24
79 Matt Bode 5'10" 20
99 Paul Weeks 5'11" 23
Although some of the names have changed, the flames keep rising for Raleigh's Ring of Fire. Now in its 22nd year, one of Ultimate's longest running programs returns to USA Club Championships with a revamped roster, honed offensive scheme and collection of young talent from the best college programs in North Carolina and Virginia. One thing that has not changed is their commitment to blue-collar, gritty defense and swagger that has defined Ring of Fire for over two decades. Ring Nation is always recruiting new fans, so come join us as we pay homage to the values of The Man in Black. Love, Is A Burning Thing.....